Professional Master's Programs
| Program of Study | Deadline | Courses |
|---|---|---|
| Healthcare Leadership* | Summer '26 Start: March 1, 2026 Fall '26 Start: June 1, 2026 | Healthcare Leadership Program Schedule and Format |
| IE Brown Executive MBA* | February 15, 2026 | IE Brown Executive MBA Program Schedule |
| Technology Leadership* | Spring '26 Start: November 1, 2025 Fall '26 Start: June 15, 2026 | Technology Leadership Program Schedule and Format |
*Program has additional priority deadlines. See the individual program page for dates.
Online Master's Programs
| Program of Study | Deadline | Total Courses | Credits |
|---|---|---|
| Biostatistics (Online)* | Spring '26 Start: November 7, 2025 Fall '26 Start: June 15, 2026 | 9 courses | 9 credits |
| Business Analytics (Online)* | Fall '26 Start: June 15, 2026 Spring '27 Start: October 15, 2026 | 8 courses | 32 credits |
| Data Science: Policy, Governance & Society (Online)* | Spring '26 Start: November 7, 2025 Fall '26 Start: June 15, 2026 | 8 courses | 8 credits |
| Management (Online)* | Spring '26 Start: November 7, 2025 Fall '26 Start: June 15, 2026 | 8 courses | 32 credits |
| Organizational Leadership (Online)* | Spring '26 Start: November 7, 2025 Fall '26 Start: June 15, 2026 | 8 courses | 32 credits |
| Public Health (Online)* | Spring '26 Start: November 7, 2025 Summer '26 Start: March 1, 2026 Fall '26 Start: June 15, 2026 | 12 courses | 12 credits |
*Program has additional priority deadlines. See the individual program page for dates.
All Other Master's Programs
| Program of Study | Deadline | Total Courses | Total Credits |
|---|---|---|---|
| BioMed: Biotechnology* | Spring '26 Start: November 1, 2025 Fall '26 Start: April 15, 2026 | 8 | 8 |
| Biomedical Engineering | Spring '26 Start: November 1, 2025 Fall '26 Start: April 15, 2026 | 8 | 8 |
| Biostatistics | January 15, 2026 | 10 | 10 |
| Computer Science | January 15, 2026 | 8 | 8 |
| Cybersecurity* | Spring '26 Start: November 1, 2025 Fall '26 Start: April 15, 2026 | 8 | 8 |
| Data Science | February 1, 2026 | 9 | 9 |
| Data-Enabled Computational Engineering and Science (DECES)* | Spring '26 Start: November 1, 2025 Fall '26 Start: April 1, 2026 | 8 | 8 |
| Design Engineering (MADE) | January 15, 2026 | 8 | 8 |
| Education: Teaching (MAT)* | January 15, 2026 | 11 | 8 |
| Education: Urban Education Policy (UEP) | January 15, 2026 | 9 | 9 |
| Engineering* | Spring '26 Start: November 1, 2025 Fall '26 Start: April 1, 2026 | 8 | 8 |
| Health Informatics* | Spring '26 Start: November 1, 2025 Fall '26 Start: April 15, 2026 | 8 | 8 |
| Innovation Management and Entrepreneurship (PRIME)* | February 1, 2026 | 8 | 8 |
| Medical Physics* | March 1, 2026 | 11 | 11 |
| Medical Sciences | May 15, 2026 | 9 | 8.5 |
| Physics | April 1, 2026 | 8 | 8 |
| Public Affairs | January 15, 2026 | 12 | 10 |
| Public Health | January 15, 2026 | 13 | 13 |
| Public Health (Accelerated) | January 15, 2026 | 12 | 12 |
| Public Health and Public Affairs Dual Degree | January 15, 2026 | 17 | 17 |
| Public Humanities (Integrative Studies) | January 15, 2026 | 10 | 10 |
| Social Data Analytics | February 1, 2026 | 8 | 8 |
*Program has additional priority deadlines. See the individual program page for dates.